@@@ |
ΜφC³
PΚF100ΘΊcmmHg,100ΘγcC³
·x[] | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 4.58 | 4.93 | 5.29 | 5.68 | 6.10 | 6.54 | 7.01 | 7.51 | 8.04 | 8.61 |
10 | 9.21 | 9.84 | 10.51 | 11.23 | 11.98 | 12.78 | 13.63 | 14.53 | 15.47 | 16.47 |
20 | 17.53 | 18.65 | 19.82 | 21.07 | 22.38 | 23.76 | 25.21 | 26.74 | 28.35 | 30.04 |
30 | 31.83 | 33.70 | 35.67 | 37.73 | 39.90 | 42.18 | 44.57 | 47.08 | 49.70 | 52.45 |
40 | 55.34 | 58.36 | 61.52 | 64.82 | 68.28 | 71.90 | 75.67 | 79.63 | 83.75 | 88.06 |
50 | 92.5 | 97.3 | 102.1 | 107.3 | 112.6 | 118.1 | 123.9 | 129.9 | 136.2 | 142.7 |
60 | 149.5 | 156.5 | 163.9 | 171.5 | 179.4 | 187.6 | 196.2 | 205.1 | 214.3 | 223.9 |
70 | 233.8 | 244.1 | 254.8 | 265.8 | 277.3 | 289.2 | 301.5 | 314.3 | 327.5 | 341.1 |
80 | 355.3 | 369.9 | 385.1 | 400.7 | 416.9 | 433.6 | 450.9 | 468.7 | 487.2 | 506.2 |
90 | 525.9 | 546.2 | 567.1 | 588.7 | 611.0 | 634.0 | 657.7 | 682.1 | 707.3 | 733.3 |
100 | 1.000 | 1.036 | 1.074 | 1.112 | 1.151 | 1.192 | 1.234 | 1.277 | 1.322 | 1.367 |
110 | 1.414 | 1.462 | 1.512 | 1.562 | 1.615 | 1.668 | 1.724 | 1.780 | 1.838 | 1.898 |
120 | 1.959 | 2.022 | 2.087 | 2.153 | 2.221 | 2.291 | 2.362 | 2.435 | 2.510 | 2.587 |
130 | 2.666 | 2.747 | 2.830 | 2.914 | 3.001 | 3.089 | 3.176 | 3.274 | 3.369 | 3.467 |
140 | 3.567 | 3.669 | 3.773 | 3.880 | 3.989 | 4.101 | 4.215 | 4.332 | 4.451 | 4.574 |
CΜ€ΒTopΦ
oTFgcKOY/Ά/k[ /ΆY@Zωu¨wΐ±v(OΘ°)
|